<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bevcon Wayors - Bulk Material Handling and Processing Solutions</title>
	<atom:link href="http://en.bevconwayors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.bevconwayors.com</link>
	<description>Leader in Bulk Material Handling Solutions - Crushing, Screening, Conveying, Dust Extraction Systems, Pneumatics and Special Conveying Equipment. In house manufacturing of Conveyors, Crushers, Screens, Dust Collectors and Special Conveyors</description>
	<lastBuildDate>Mon, 09 Apr 2012 12:17:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coal (fuel) Handling Plant</title>
		<link>http://en.bevconwayors.com/2012/03/08/coal-fuel-handling-plant/</link>
		<comments>http://en.bevconwayors.com/2012/03/08/coal-fuel-handling-plant/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:12:06 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://en.bevconwayors.com/?p=4677</guid>
		<description><![CDATA[A coal (fuel) handling plant from Bevcon Wayors is an Integrated Turnkey Solution for preparing coal of soil and rock, preparing it for energy production or transportation to market. The more of this waste material that can be removed from coal, the greater its market value and the lower its transportation costs. Bevcon Wayors&#8217; coal [...]]]></description>
			<content:encoded><![CDATA[<p>A coal (fuel) handling plant from Bevcon Wayors is an Integrated Turnkey Solution for preparing coal of soil and rock, preparing it for energy production or transportation to market. The more of this waste material that can be removed from coal, the greater its market value and the lower its transportation costs. Bevcon Wayors&#8217; coal handling plant processes the run-of-mine solution to seperate it from rocks, middlings, minerals and contamination. Contamination is usually introduced by the mining process and may include machine parts, used consumables and parts of ground engaging tools. Also, Run of Mine coal can have a large variability of moisture and maximum particle size. Bevcon Wayors stores the Coal at various stages of the preparation process, and conveys it around the Coal Handling facilities. Coal handling is part of the larger field of bulk material handling.</p>
<p>Bevcon Wayors Coal Handling Plant process includes crushing to reduce the overall topsize of the Run of the Mine coal so that it can be more easily handled and processed within the Coal Handling Facility. Bevcon Wayors&#8217; Coal Handling Plant also screens the ROM coal to process particles into ranges by size. These size ranges are also called grades. Dewatering screens are used to remove water from the product. Screens can be static, or mechanically vibrated. Screen decks can be made from different materials such as high tensile steel, stainless steel, or polyethelene.</p>
<p><a href="http://en.bevconwayors.com/wp-content/uploads/2012/03/Skid_Mounted_Coal_Handling1.jpg"><img class="alignnone size-full wp-image-4678" title="Bevcon Wayors Coal Handling Facility" src="http://en.bevconwayors.com/wp-content/uploads/2012/03/Skid_Mounted_Coal_Handling1.jpg" alt="Bevcon Wayors Coal Handling Facility" width="610" height="234" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.bevconwayors.com/2012/03/08/coal-fuel-handling-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomass Handling System</title>
		<link>http://en.bevconwayors.com/2012/03/05/biomass-handling-system/</link>
		<comments>http://en.bevconwayors.com/2012/03/05/biomass-handling-system/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 19:14:06 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://en.bevconwayors.com/?p=4682</guid>
		<description><![CDATA[Bevcon Wayors, one of india&#8217;s leading Bulk Material Processing companies, offers world-class Biomass Handling &#38; Processing solutions. The solution includes feeding wet sawdust and woodchips to the first biomass furnaces. Today Bevcon Wayors is synonymous with fuel and ash handling equipment designed for the biomass industry. Today, Bevcon Wayors Biomass handling systems include a hot [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Bevcon Wayors, one of india&#8217;s leading Bulk Material Processing companies, offers world-class Biomass Handling &amp; Processing solutions. The solution includes feeding wet sawdust and woodchips to the first biomass furnaces. Today Bevcon Wayors is synonymous with fuel and ash handling equipment designed for the biomass industry. Today, Bevcon Wayors Biomass handling systems include a hot gas generator designed to use wet timber residues as the fuel. These units are the heart of our biomass energy installations.</p>
<p style="text-align: justify;">Bevcon Wayors&#8217; develops, manufactures and sells complete solutions to customers within the power generation industry for global bulk materials handling, bio fuels and wood processing. Bevcon Wayors provides Biomass handling systems for the processing, storage/reclaiming and handling of bio fuels, coal and bulk materials which typically include key components from Bevcon Wayors such as conveyor, stacker / reclaimers, circular screw reclaimers, ship loaders, chippers, hogs and various screens. We are also a leading supplier of mobile in-woods chippers for the production of fuel chips and biomass.</p>
<p style="text-align: justify;"><a href="http://en.bevconwayors.com/wp-content/uploads/2012/03/Biomass-Handling-System.jpg"><img class="alignnone size-full wp-image-4683" title="Biomass-Handling-System - Bevcon Wayors" src="http://en.bevconwayors.com/wp-content/uploads/2012/03/Biomass-Handling-System.jpg" alt="Biomass-Handling-System - Bevcon Wayors" width="610" height="235" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.bevconwayors.com/2012/03/05/biomass-handling-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bagasse Handling System</title>
		<link>http://en.bevconwayors.com/2012/03/03/bagasse-handling-system/</link>
		<comments>http://en.bevconwayors.com/2012/03/03/bagasse-handling-system/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 20:03:57 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://en.bevconwayors.com/?p=4688</guid>
		<description><![CDATA[Bevcon Wayors, one of india&#8217;s leading Bulk Material Processing companies, offers world-class Bagasse Handling &#38; Processing solutions.For each 10 tonnes of sugarcane crushed, a sugar factory produces nearly 3 tonnes of wet bagasse. The high moisture content of bagasse, typically 40 to 50%, is detrimental to its use as a fuel. In general, bagasse is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Bevcon Wayors, one of india&#8217;s leading Bulk Material Processing companies, offers world-class Bagasse Handling &amp; Processing solutions.For each 10 tonnes of sugarcane crushed, a sugar factory produces nearly 3 tonnes of wet bagasse. The high moisture content of bagasse, typically 40 to 50%, is detrimental to its use as a fuel. In general, bagasse is stored prior to further processing. For electricity production, it is stored under moist conditions, and the mild exothermic reaction that results from the degradation of residual sugars dries the bagasse pile slightly. For paper and pulp production, it is normally stored wet in order to assist in removal of the short pith fibres, which impede the papermaking process, as well as to remove any remaining sugar.</p>
<p style="text-align: justify;">Bagasse is often used as a primary fuel source for sugar mills; when burned in quantity, it produces sufficient heat energy to supply all the needs of a typical sugar mill, with energy to spare. To this end, a secondary use for this waste product is in cogeneration, the use of a fuel source to provide both heat energy, used in the mill, and electricity, which is typically sold on to the consumer electricity grid. The resulting CO2 emissions are equal to the amount of CO2 that the sugarcane plant absorbed from the atmosphere during its growing phase, which makes the process of cogeneration greenhouse gas-neutral. In many countries (such as Australia), sugar factories significantly contribute &#8216;green&#8217; power to the electricity supply.</p>
<p style="text-align: justify;"><img class="alignnone size-full wp-image-4689" title="bagasse_handling_bevcon_wayors" src="http://en.bevconwayors.com/wp-content/uploads/2012/03/bagasse_handling.jpg" alt="bagasse_handling_bevcon_wayors" width="610" height="235" /></p>
]]></content:encoded>
			<wfw:commentRss>http://en.bevconwayors.com/2012/03/03/bagasse-handling-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleated Belt Conveyors from Bevcon Wayors</title>
		<link>http://en.bevconwayors.com/2012/01/18/cleated-belt-conveyors-from-bevcon-wayors/</link>
		<comments>http://en.bevconwayors.com/2012/01/18/cleated-belt-conveyors-from-bevcon-wayors/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:30:26 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://en.bevconwayors.com/?p=4266</guid>
		<description><![CDATA[Bevcon wayors’ cleated belt conveyor range enables conveying of bulk material over very steep angles and is the best in class under pocket belt conveyors category. Bevcon wayors’ cleated belt conveyor range offers superior strength –to – weight ratio in pocket belt conveyor range and are available in various styles and heights up to 40 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Bevcon wayors’ cleated belt conveyor range enables conveying of bulk material over very steep angles and is the best in class under <strong>pocket belt conveyors</strong> category. Bevcon wayors’ cleated belt conveyor range offers superior strength –to – weight ratio in <strong>pocket belt conveyor</strong> range and are available in various styles and heights up to 40 Meters.</p>
<p style="text-align: justify;">Bevcon wayors’ Pocket belt conveyor offers lot of flexibility in <strong>belt conveyor</strong> category by giving options of custom welded spacing and never glued to the top surface of the belt. These <strong>pocket belt conveyors</strong> are produced in the state-of-the-art plant under stringent quality processes.</p>
<p style="text-align: justify;"><a href="http://en.bevconwayors.com/wp-content/uploads/2012/01/Pocket_Belt_Conveyor.jpg"><img class="alignnone size-full wp-image-4267" title="Pocket_Belt_Conveyor" src="http://en.bevconwayors.com/wp-content/uploads/2012/01/Pocket_Belt_Conveyor.jpg" alt="Pocket_Belt_Conveyor" width="610" height="234" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.bevconwayors.com/2012/01/18/cleated-belt-conveyors-from-bevcon-wayors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartridge type dust suppression system</title>
		<link>http://en.bevconwayors.com/2012/01/18/cartridge-type-dust-suppression-system-from-bevcon-wayors/</link>
		<comments>http://en.bevconwayors.com/2012/01/18/cartridge-type-dust-suppression-system-from-bevcon-wayors/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:27:42 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://en.bevconwayors.com/?p=4262</guid>
		<description><![CDATA[Bevcon wayors’ cartridge based dust collector is one among the most efficient dust suppression/ extraction systems available in the industry. Bevcon wayors’ cartridge based dust suppression/ extraction system is one with the advanced state-of-the-art technologies available in the industry. Its slide in-slide out design considerably reduces the down time in comparison with other models available [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Bevcon wayors’ cartridge based dust collector is one among the most efficient dust suppression/ extraction systems available in the industry. Bevcon wayors’ cartridge based dust suppression/ extraction system is one with the advanced state-of-the-art technologies available in the industry. Its slide in-slide out design considerably reduces the down time in comparison with other models available across the industries. The cartridge model dust suppression/ extraction system is 20 times more efficient than its nearest competitive product.</p>
<p style="text-align: justify;">The continuous endeavor of Bevcon wayors to thrive ahead to bring the best to its clients had witnessed many upgradations of the models of dust suppression/ extraction systems at par with the best in the global industry with world class quality standards and systems. Bevcon wayors designs, manufactures, installs and maintains some of the best dust suppression/ extraction systems for its clients exclusively.</p>
<p><a href="http://en.bevconwayors.com/wp-content/uploads/2012/01/Cartridge-Type-Dust-Supression-System.jpg"><img class="alignnone size-full wp-image-4263" title="Cartridge-Type-Dust-Supression-System" src="http://en.bevconwayors.com/wp-content/uploads/2012/01/Cartridge-Type-Dust-Supression-System.jpg" alt="Cartridge-Type-Dust-Supression-System" width="610" height="234" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.bevconwayors.com/2012/01/18/cartridge-type-dust-suppression-system-from-bevcon-wayors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dust Supression Systems from Bevcon Wayors</title>
		<link>http://en.bevconwayors.com/2012/01/18/dust-supression-systems-from-bevcon-wayors/</link>
		<comments>http://en.bevconwayors.com/2012/01/18/dust-supression-systems-from-bevcon-wayors/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:25:34 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://en.bevconwayors.com/?p=4259</guid>
		<description><![CDATA[Bevcon wayors’ inherent inspiration and consistent research and efforts to bring out the best dust suppression/ extraction system is the very reason behind rolling out its cost effective product variants like bag type and cartridge type dust suppression/ extraction systems for its heterogeneous clientele. The Bevcon wayors offer the most efficient 99% accurate dust collectors [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Bevcon wayors’ inherent inspiration and consistent research and efforts to bring out the best dust suppression/ extraction system is the very reason behind rolling out its cost effective product variants like bag type and cartridge type dust suppression/ extraction systems for its heterogeneous clientele. The Bevcon wayors offer the most efficient 99% accurate dust collectors comparable to any major dust suppression/ extraction systems in the market. The Bevcon wayors’ dust suppression/ extraction systems are designed to separate dust particles from dusty gases and its bag type dust extraction systems use physical filtration technique to separate the dust particles. Dust – laden gases enter the bag – house and pass through the high sensitive fabric bags, which act as filters.</p>
<p style="text-align: justify;">The bag-house model dust suppression/ extraction system is a proven cost effective and most efficient technology available in the industry and can be cleaned periodically rather than changing completely. This dust extraction/ suppression model provides great endurance and utility apart from a cost effective maintenance option.</p>
<p style="text-align: justify;"><a href="http://en.bevconwayors.com/wp-content/uploads/2012/01/Bag_Type_Dust_Supression_System_Main.jpg"><img class="alignnone size-full wp-image-4260" title="Bag_Type_Dust_Supression_System_Main" src="http://en.bevconwayors.com/wp-content/uploads/2012/01/Bag_Type_Dust_Supression_System_Main.jpg" alt="" width="610" height="234" /></a></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://en.bevconwayors.com/2012/01/18/dust-supression-systems-from-bevcon-wayors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ash Handling Systems from Bevcon Wayors</title>
		<link>http://en.bevconwayors.com/2012/01/18/ash-handling-systems-from-bevcon-wayors/</link>
		<comments>http://en.bevconwayors.com/2012/01/18/ash-handling-systems-from-bevcon-wayors/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:22:50 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://en.bevconwayors.com/?p=4256</guid>
		<description><![CDATA[In the selection process of installing an effective ash handling system, need of sizing the ash type is very critical. The ash handling design nuances vary on the basis of the variety of ash depending on the fuel types, combustion methods, flue gas treatments and the boiler designs. Particle size, particle density, particle shape and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In the selection process of installing an effective ash handling system, need of sizing the ash type is very critical. The ash handling design nuances vary on the basis of the variety of ash depending on the fuel types, combustion methods, flue gas treatments and the boiler designs. Particle size, particle density, particle shape and size distribution can also be very different based on the chemical composition of the ash. Bevcon wayors’ optimized ash handling system considers all these aspects to fetch the best results in accurate ash handling. Bevcon wayors’ ash conditioners are made of abrasion resistant bolt-on paddles, which ensure maximum life and a better ash handling.</p>
<p style="text-align: justify;">Bevcon wayors’ ash conditioners are being used by various industries including major thermal power plants and sponge iron industries for their highly critical ash handling requirements. In the Bevcon wayors’ ash handling system, these ash conditioners return the recovered dust to the process in a closed circuit. They effectively blend the dust recovered from such equipment as electrostatic precipitators, mechanical collectors, ash silos and bag houses thus allowing transport without the particulate matter escaping into the air.</p>
<p style="text-align: justify;"><a href="http://en.bevconwayors.com/wp-content/uploads/2012/01/Ash_Handling_System.jpg"><img class="alignnone size-full wp-image-4257" title="Ash_Handling_System" src="http://en.bevconwayors.com/wp-content/uploads/2012/01/Ash_Handling_System.jpg" alt="Ash_Handling_System" width="610" height="234" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.bevconwayors.com/2012/01/18/ash-handling-systems-from-bevcon-wayors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archived News &#8211; At a Glance</title>
		<link>http://en.bevconwayors.com/2011/05/18/archived-news-at-a-glance/</link>
		<comments>http://en.bevconwayors.com/2011/05/18/archived-news-at-a-glance/#comments</comments>
		<pubDate>Wed, 18 May 2011 11:11:14 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media Center]]></category>

		<guid isPermaLink="false">http://en.bevconwayors.com/?p=1974</guid>
		<description><![CDATA[Bevcon Wayors ties up with Spanish Firm Rolli Vibra Precision Bulk Material Handling Solutions &#8211; An interview with Suneel Lakshman Suneel Lakshman&#8217;s Interview with Purchase Magazine &#8211; 2009 In Big League &#8211; Bevcon Wayors (Engineering Magazine &#8211; November 2010) Bevcon Wayors Wins Udyog Ratan Award &#160;]]></description>
			<content:encoded><![CDATA[<ol>
<li><a title="Click to Read More" href="http://en.bevconwayors.com/wp-content/uploads/2011/05/Business-Line-21-January-2011.pdf">Bevcon Wayors ties up with Spanish Firm Rolli Vibra</a></li>
<li><a title="Click Here to Ream More" href="http://en.bevconwayors.com/wp-content/uploads/2011/05/OEM-Updates-Magazine-December-2010.pdf" target="_blank">Precision Bulk Material Handling Solutions &#8211; An interview with Suneel Lakshman</a></li>
<li><a title="Click Here to Read More" href="http://en.bevconwayors.com/wp-content/uploads/2011/05/Purchase-Magazine-Annual-2009.pdf" target="_blank">Suneel Lakshman&#8217;s Interview with Purchase Magazine &#8211; 2009</a></li>
<li><a title="Click Here to Read More" href="http://en.bevconwayors.com/wp-content/uploads/2011/05/Enginerring-Advance-Magazine-December-2010.pdf" target="_blank">In Big League &#8211; Bevcon Wayors (Engineering Magazine &#8211; November 2010)</a></li>
<li><a title="Click Here to Read More" href="http://en.bevconwayors.com/wp-content/uploads/2011/05/Udyog-Rattan-Award-20th-August-2010.pdf" target="_blank">Bevcon Wayors Wins Udyog Ratan Award</a></li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://en.bevconwayors.com/2011/05/18/archived-news-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Turnkey Projects</title>
		<link>http://en.bevconwayors.com/2011/04/13/about-integrated-turnkey-projects/</link>
		<comments>http://en.bevconwayors.com/2011/04/13/about-integrated-turnkey-projects/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 03:43:09 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Integrated Projects]]></category>
		<category><![CDATA[int]]></category>
		<category><![CDATA[Integrated Turnkey Projects]]></category>

		<guid isPermaLink="false">http://en.bevconwayors.com/?p=605</guid>
		<description><![CDATA[Design, Manufacturing, Installation and Servicing of Bulk Material Turnkey Solutions]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Bevcon Wayors provides comprehensive turnkey bulk material processing and handling solutions which include custom design, manufacturing, installation and servicing of bulk material handling equipment.</p>
<p style="text-align: justify;">Backed by strong in-house research and development, Bevcon’s integrated solutions are best suited for current customer needs and are scalable for their future requirements.</p>
<p style="text-align: justify;">Bevcon Wayors specializes in providing solutions for <strong>Power, Steel and Manufacturing verticals</strong>. It brings over 100 man years of combined domain expertise in providing strategic consulting to its customers.</p>
<div id="flipmenus">
<div style="padding: 0 0 0 0; margin: 0;">
<ul>
<li style="float: left; list-style-type: none;"><a style="text-decoration: none; font: normal 11px Arial, Helvetica, sans-serif; color: #0e4ca1;" href="javascript:openAllFlips()">Read More</a></li>
<li style="float: left; list-style-type: none; padding: 0 0; margin: 0;"><a style="text-decoration: none; color: #0e4ca1; font: normal 11px Arial, Helvetica, sans-serif;" href="javascript:closeAllFlips()"> [Hide]</a></li>
</ul>
<div style="clear: both;"></div>
</div>
<ul class="flipMenu">
<li style="float: left; list-style-type: none;">
<ul>
<li>
<p style="text-align: justify;"><strong>Listed below are some of our notable Integrated Turnkey Projects</strong>:</p>
</li>
<li>Ind Bharat Powergen Ltd &#8211; Handling coal, Petcoke and Limestone for 3 x 63 MW, 200 TPH Power Plant</li>
<li>Dalmia Cements Ltd &#8211; Coal handling fro 1&#215;27 MW, 180 TPH Power Plant</li>
<li>BHEL &#8211; Limestone &amp; Petcoke handling for 3 x 33 MW, 320 TPH, 950 TPH (before stacking) &amp; 160 TPH (after stacking).</li>
<li>Aryan Coal Benefications (p) Ltd. &#8211; 225 TPH washery rejects coal handling plant</li>
<li>SKS Ispat &amp; Power Ltd &#8211; 3 X 30MW, 300TPH Washery Rejects Char Handling Plant</li>
<li>Tata Steel Kzn Pty Ltd., Johannesburg, South Africa &#8211; 125 TPH, Ferro Chorme Handling System</li>
<li>Delmonte, Philippines &#8211; 25 TPH Coal Handling Plant</li>
<li>AK Oils &amp; Fats (U) Ltd., Uganda &#8211; 2 TPH Biomass Ash Handling Plant</li>
<li>MGM Steel Ltd &#8211; Sponge Iron Plant Handling 350 TPD Coal, Iron Ore &amp; Dolomite</li>
</ul>
</li>
</ul>
</div>
<p><a href="http://en.bevconwayors.com/wp-content/uploads/2011/01/Integrated_Turnkey_Project.jpg"><img class="size-full wp-image-1311 alignnone" title="Integrated Turnkey Project" src="http://en.bevconwayors.com/wp-content/uploads/2011/01/Integrated_Turnkey_Project.jpg" alt="Integrated Turnkey Project" width="610" height="234" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.bevconwayors.com/2011/04/13/about-integrated-turnkey-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impactors &#8211; A Crushing Technology of Bevcon</title>
		<link>http://en.bevconwayors.com/2011/04/12/about-impactors/</link>
		<comments>http://en.bevconwayors.com/2011/04/12/about-impactors/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:56:05 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Impactors]]></category>
		<category><![CDATA[int]]></category>
		<category><![CDATA[Integrated Turnkey Projects]]></category>

		<guid isPermaLink="false">http://en.bevconwayors.com/?p=189</guid>
		<description><![CDATA[Bevcon Wayors’ Impactors are non-reversible rotor type machines with fixed impact bars for combination of impact and attrition crushing. The Bevcon Wayors impactors offer crushing with great reduction in size. These Impactors offer a reduction ratio of nearly 50:1. The Bevcon Wayors’ Impactors, adopting a simple rotor, offer a surprisingly high throughput capacity. They also [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Bevcon Wayors’ Impactors are non-reversible rotor type machines with fixed impact bars for combination of impact and attrition crushing. The Bevcon Wayors impactors offer crushing with great reduction in size.  These Impactors offer a reduction ratio of nearly 50:1.</p>
<p style="text-align: justify;">The Bevcon Wayors’ Impactors, adopting a simple rotor, offer a surprisingly high throughput capacity. They also offer a greater flexibility to control the quantity of the feed as well as the quantity of the produce.</p>
<p style="text-align: justify;">Bevcon Wayors’ Impactors offer a capacity of up to 300 TPM. And, they are low in power consumption and maintenance.</p>
<p style="text-align: justify;">Impactors from Bevcon Wayors are ideal for crushing medium hard materials with high moisture content like coal, lignite, coke and fluidized boiled bed.</p>
<p style="text-align: justify;"><a href="http://en.bevconwayors.com/wp-content/uploads/2011/01/Impactor.jpg"><img class="alignnone size-full wp-image-1607" title="Bevcon Wayors Impactor" src="http://en.bevconwayors.com/wp-content/uploads/2011/01/Impactor.jpg" alt="Bevcon Wayors Impactor" width="610" height="234" /></a></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://en.bevconwayors.com/2011/04/12/about-impactors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

